Timestamp [UCT] (epoch millisec): | 2025-09-08 21:37:58 (1757360278795) | Age [h:m:s.ms]: | 34:6:29.366 | Δ [h:m:s.ms]: | |
Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 48.820 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 5 |
Miner Address | outputs | size [kB] | version |
dero1qyrm3y7durwkt9ztqpg4vnserlkuqhpgjy78qphpw4jner79kvpt2qq4x9dna | 0.61500 | 0.036 | 1 |
dero1qyrm3y7durwkt9ztqpg4vnserlkuqhpgjy78qphpw4jner79kvpt2qq4x9dna | |||
dero1qy2tq8jj54ga7q7xretumu37maperlzxcpw0k4ghd7dapf3gntlv6qq87dq2p | |||
dero1qyf87qyngh4wnnavt9zkxmu75qrmakx7mwtxwxzsmpj9nup0f6qjqqqlvw0ja | |||
dero1qyrm3y7durwkt9ztqpg4vnserlkuqhpgjy78qphpw4jner79kvpt2qq4x9dna | |||
dero1qyqy3lx0edx6faphakn4znqtq6r4zs2fq4kpl9a9msdapmucce0jyqgswna0w | |||
dero1qydrycxav24mpqgs6w2vcmkgfz9cutll6fxcprz2tl338vsltztpqqqaczty4 | |||
dero1qyrm3y7durwkt9ztqpg4vnserlkuqhpgjy78qphpw4jner79kvpt2qq4x9dna | |||
dero1qyfleyegna3t82ylpy53csh478x7j0m6xkgk4uyj7rvdakhlxhthxqqj9a82s | |||
dero1qyrm3y7durwkt9ztqpg4vnserlkuqhpgjy78qphpw4jner79kvpt2qq4x9dna |
hash | type | fee | ring size | version | size [kB] |
c27fd388455c798f9701cdbe3d388a372ec1773def53fa222c62d32f9a73c485 | NORMAL | 0.00320 | 2 | 1 | 13.040 |
1facc548ac2e11feb19ea97cb7f30062347251d6578c2be34f99d49350261d3a | NORMAL | 0.00320 | 2 | 1 | 13.040 |
e031d3c130410570a88cdabe2873da48931f6f4455a391779f1e84cff1a85f37 | NORMAL | 0.00120 | 2 | 1 | 4.915 |
ae8279de822dfea412b2f6a517bd7874fa32e19c1799060e89252cf1d156e933 | NORMAL | 0.00241 | 32 | 1 | 4.061 |
41c090719e751b847540b2381997c1f3df26901bcfe9054f3da73c7be9a388ed | NORMAL | 0.00320 | 2 | 1 | 13.024 |