| Timestamp [UCT] (epoch millisec): | 2026-05-20 04:33:05 (1779244385949) | Age [h:m:s.ms]: | 8:10:15.843 | Δ [h:m:s.ms]: | |
| Major.minor version: | 2.2 | Block reward: | 0.30750 | Block size [kB]: | 21.543 |
| Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 6 |
| Miner Address | outputs | size [kB] | version |
| dero1qy3e9lsggzek8t52mp39j23rrvm3lyx8mpmjs25ph2cjvex34w88cqg28l22l | 0.30750 | 0.036 | 1 |
| dero1qyty8gjzcj8qmx6sw4k7cee0shc8ld87qr0nv50s845lwpmdtwt35qg68j0qj | |||
| dero1qy3e9lsggzek8t52mp39j23rrvm3lyx8mpmjs25ph2cjvex34w88cqg28l22l | |||
| dero1qy0a2g20mavlrky048lf2z8w9jtcrgw5df8t2kpzzkzvjev8qw7lcqgyzth30 | |||
| dero1qyq3p5u033yy40wehgwf0kuvlnl0f88sszavu3gxkqex8feeuyy9sqgyxnucz | |||
| dero1qy0a2g20mavlrky048lf2z8w9jtcrgw5df8t2kpzzkzvjev8qw7lcqgyzth30 | |||
| dero1qyfm4de75rt4zq7w5ne8xcen9tssa5qwwht9mcehvnnqw96edmhdkqgf3fdwh | |||
| dero1qyy39v0xrtqd7clct2e9nqmyc39angzv6g48vhxj0uhx9p5tn9ujsqq6c6295 | |||
| dero1qypj79yvqf99mfdu4c9m5axe8duznykh8265alj7k8quufpz6whjkqqf6xnxk | |||
| dero1qyfm4de75rt4zq7w5ne8xcen9tssa5qwwht9mcehvnnqw96edmhdkqgf3fdwh |
| hash | type | fee | ring size | version | size [kB] |
| 9493147b5187c0e0a1b6ba19a4da77d3b937aa3eb63bfff247766785808adadf | NORMAL | 0.00181 | 16 | 1 | 3.146 |
| bb4e2c65059c4ff7dea666bdcb0a1498362ca969261ec617df4075c9565ab800 | NORMAL | 0.00181 | 16 | 1 | 3.146 |
| e422004f5084e9703b177a891fbbbc7a631b09d4b2634c57915b109ab83b94d5 | NORMAL | 0.00181 | 16 | 1 | 3.131 |
| 8fdd6c2e3242048e5442e0dcbdb7536bc0bb8d854c4ed93a8735525680017d38 | NORMAL | 0.00120 | 2 | 1 | 4.915 |
| b40622f2ea21e5cc1f62834c41e4a99c2f8aac4f25c9fe1433cbaac39cc86220 | NORMAL | 0.00181 | 16 | 1 | 3.146 |
| e4fd4b4ce84b5e51bca212e336a79466d6fd152b1cda018f4ae59c4980cd6d14 | NORMAL | 0.00080 | 2 | 1 | 3.286 |