| Timestamp [UCT] (epoch millisec): | 2025-12-17 01:12:57 (1765930377223) | Age [h:m:s.ms]: | 18:21:18.155 | Δ [h:m:s.ms]: | |
| Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 57.786 |
| Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 5 |
| Miner Address | outputs | size [kB] | version |
| dero1qy079t58pd58fd8dy3e2hhq92jh9kkncn32p9neckncphnw5088nxqqp9taah | 0.61500 | 0.036 | 1 |
| dero1qy079t58pd58fd8dy3e2hhq92jh9kkncn32p9neckncphnw5088nxqqp9taah | |||
| dero1qyrm3y7durwkt9ztqpg4vnserlkuqhpgjy78qphpw4jner79kvpt2qq4x9dna | |||
| dero1qyrwwxj3afpmuxd8evhnjqafm8w9l49tyeaw6t7dlwths3nad9wlsqghnzqv8 | |||
| dero1qyrm3y7durwkt9ztqpg4vnserlkuqhpgjy78qphpw4jner79kvpt2qq4x9dna | |||
| dero1qy079t58pd58fd8dy3e2hhq92jh9kkncn32p9neckncphnw5088nxqqp9taah | |||
| dero1qyjup7cvghn8ye9d7f5d5sfwdh9t8kyhhqw5c88d8cwa2cs7ys0sqqqm5kx9h | |||
| dero1qy079t58pd58fd8dy3e2hhq92jh9kkncn32p9neckncphnw5088nxqqp9taah | |||
| dero1qyhtwcwrcnhuyee6wmdjdfxuhswan0a2yx6t08hyzmgvmjnnfk247qgjza3e5 | |||
| dero1qyrm3y7durwkt9ztqpg4vnserlkuqhpgjy78qphpw4jner79kvpt2qq4x9dna |
| hash | type | fee | ring size | version | size [kB] |
| 331100cb0c576cef0344a10099cce69c886090d08874499aa9324f5c57199835 | NORMAL | 0.00320 | 2 | 1 | 13.040 |
| 0af5d71fef65e5b0678abe9a035ad67c974c35b353b55d1dc1abdcf57a5744c1 | NORMAL | 0.00320 | 2 | 1 | 13.040 |
| d724ea64a2eabcf0fe5fbab9c05163e896707a25c976d19091abaa212a178977 | NORMAL | 0.00320 | 2 | 1 | 13.024 |
| 5952a9f3396602c37381039a873b3ae4ae87af6f2cb6b7c111087a33db0d16fb | NORMAL | 0.00160 | 2 | 1 | 6.540 |
| 56867dfb904ff83cda1e9a408d9d5ce23c16223b9a6931d07932e04345981b56 | NORMAL | 0.00280 | 2 | 1 | 11.401 |