| Timestamp [UCT] (epoch millisec): | 2026-04-24 11:56:53 (1777024613396) | Age [h:m:s.ms]: | 26:19:55.766 | Δ [h:m:s.ms]: | |
| Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 64.315 |
| Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 5 |
| Miner Address | outputs | size [kB] | version |
| dero1qyp66vhr65u8azkv7eewjmenc0yq20ffh60nw0mv4w7kseg80qg8uqqg09en0 | 0.61500 | 0.036 | 1 |
| dero1qyxemx6jqqu52hwr7sjgmgtxmmq3almds5dth4y4gkhc2t2jla2vwqgalzymn | |||
| dero1qy2tq8jj54ga7q7xretumu37maperlzxcpw0k4ghd7dapf3gntlv6qq87dq2p | |||
| dero1qyfr2saff4sd6ypnvt5l37xlsve4ee97mdqpsdw58zzrdp3zmptx6qqffna05 | |||
| dero1qyg3rm0h6v5j7zw9fl479sjspgf9shj08chwuxp8xnpu74pz804k6qqmrh06p | |||
| dero1qyqxgz6rm6xpgnu5vh593szpu9uhfkrtfw2r4kv9jhrmuuvm9f6zvqgn9mzna | |||
| dero1qy2tq8jj54ga7q7xretumu37maperlzxcpw0k4ghd7dapf3gntlv6qq87dq2p | |||
| dero1qy5xtaa2es3ac40nf3rddyfa25wj2v2mnwmwh6xacthmvzp9vm4hcqqlxzrct | |||
| dero1qy0qfr77u67kcxylrft44egv6vnchs05yljg8l0elsvtfr4grjgj5qgwz3s5q | |||
| dero1qytjyw4jk8pv039qhj9ue5qu2d76nakjz7gg5h9ylh7slz8u6sts6qgfczx5c |
| hash | type | fee | ring size | version | size [kB] |
| c6fcfcf43c1b52f3ae1aa7ef2b0e351e2d93b9da4620e5c69bdb1667aad963e3 | NORMAL | 0.00280 | 2 | 1 | 11.415 |
| 2d23c93b2f77fdaac833528e5d2a8ebeb00a272d926be4b47273c49d3a5fce9e | NORMAL | 0.00320 | 2 | 1 | 13.040 |
| 745ba4db6083e55a99a6645dad460dc51c58bef094a3fe1e71fc4cd5a0a6e715 | NORMAL | 0.00320 | 2 | 1 | 13.040 |
| 2875c4a90cac09d40a5fdfea18df5767b884bf18e444fb08031365b1184caaed | NORMAL | 0.00360 | 2 | 1 | 14.665 |
| 151994bcf4c837d5a7288f12d68c0756e61ae8ef2d3dd37cbfc7746ddd722eaa | NORMAL | 0.00280 | 2 | 1 | 11.415 |