| Timestamp [UCT] (epoch millisec): | 2026-05-12 23:54:23 (1778622863358) | Age [h:m:s.ms]: | 3:22:1.346 | Δ [h:m:s.ms]: | |
| Major.minor version: | 2.2 | Block reward: | 0.30750 | Block size [kB]: | 31.307 |
| Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 6 |
| Miner Address | outputs | size [kB] | version |
| dero1qy07h9mk6xxf2k4x0ymdpezvksjy0talskhpvqmat3xk3d9wczg5jqqvwl0sn | 0.30750 | 0.036 | 1 |
| dero1qyq3p5u033yy40wehgwf0kuvlnl0f88sszavu3gxkqex8feeuyy9sqgyxnucz | |||
| dero1qy2pzlpnsx64ayknpc772rve7kmfnn66sqggx3rmj2es06fzdyk6zqg5pd5c0 | |||
| dero1qy5tk0dd4h5hphn6ugkhmj5lvxh2vn7n28gfahtc86e6028yevyfvqgegjs5e | |||
| dero1qy2tq8jj54ga7q7xretumu37maperlzxcpw0k4ghd7dapf3gntlv6qq87dq2p | |||
| dero1qy5yyl8vtpxwxg26z44urk35eav97kr7mnm7fyzefhh6sxd6hqc5xqqzakrem | |||
| dero1qyzs8mh9574tu7cg7pn8nmk0yt8z0fzk5qs50xur0elw4hspksp2wqgsrd7q0 | |||
| dero1qypj79yvqf99mfdu4c9m5axe8duznykh8265alj7k8quufpz6whjkqqf6xnxk | |||
| dero1qyfw3tefzuh7h9t34at8q06aa9gm9wg6xe72g9qppfmqqxy9cs3kkqgxaz93m | |||
| dero1qyqxgz6rm6xpgnu5vh593szpu9uhfkrtfw2r4kv9jhrmuuvm9f6zvqgn9mzna |
| hash | type | fee | ring size | version | size [kB] |
| 7e026ac7ca3307a63643594a48d1679b39d329be5fd2579482771ca602e28048 | NORMAL | 0.00181 | 16 | 1 | 3.146 |
| 8db04a0b977207b43ca5f9ed666db52f03529d46091e004af9c654c7557277cd | NORMAL | 0.00181 | 16 | 1 | 3.146 |
| 2792a93ddc102591fb1dcd99762b378e2032d664f50e32b49355fdd273bb0b58 | NORMAL | 0.00320 | 2 | 1 | 13.040 |
| 61d9ef07555d535a81bac3f8a88d096e1a80fd64d6a3d95cb1e45a306859b4b7 | NORMAL | 0.00120 | 2 | 1 | 4.909 |
| ddbf9524777f6cd6562d8eb39adfe40dbdea4c8d105bd29b0beddce67f9892b4 | NORMAL | 0.00181 | 16 | 1 | 3.146 |
| b9eab86303a5acc5f127fa1b051927dcce781416232086948798c7e25567b260 | NORMAL | 0.00181 | 16 | 1 | 3.146 |