logo DERO HE BlockChain Explorer(v1) Mainnet

Server time: 2025-08-20 04:07:43 | Transaction pool

Network difficulty: 121789050 | Hash rate: 121.000 MH/s | Average Block Time(50) 18.9103 sec | Total supply : 15860226 | Mempool size : 0 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

previous page | first page | current page: 581707/581946 | next page | last page
height topo height age [h:m:s.ms] miniblocks size [kiB] tx hash type fees ring size tx size [kB]
5817070 5817070 12:52:32.383 10 13.655 block 70c44bb941d8cf7312325ac9e5fc24c7777630bc51adad683918e9db5378dafb N/A 0.61500 0.036
1a74766e26a079e0f0f0d5a656650ca73d733a7f8ce7f9acde41c37fa6992923 NORMAL 0.00320 2 13.040
5817069 5817069 12:52:49.51 10 13.655 block 9f249414d9fb17fb4437f3a357ba2e6ba59be2451f52010ea5afa8eedbc63b69 N/A 0.61500 0.036
9b4eb9d245651219a4a73ab2509a1708f49760a28f84a039c46bf9f90dfc1cf4 NORMAL 0.00320 2 13.040
5817068 5817068 12:53:1.684 10 13.655 block 62ff68667bfe68f5e8516b80e927dea959703b3021ae175eef19589946d931ad N/A 0.61500 0.036
6744c3bd8f12578fa4a5697b2c9f303f77965a654d3774d4e448ac9674a7350e NORMAL 0.00320 2 13.040
5817067 5817067 12:53:43.458 10 20.211 block 0ad1d86f5232c6c2d8ab53013e467fb44589318b40678d2a4ce11ffd5019666d N/A 0.61500 0.036
1590a0759748984f3e7db093316d4c484b8d7890709ca4c4e704568a5e4bd34c NORMAL 0.00160 2 6.540
f01fd35f80e3ee2a39fc92aca65909a50809af447e4b17c964be0021204662bc NORMAL 0.00320 2 13.024
5817066 5817066 12:53:56.643 10 0.584 block 5d4de99cf0e86ba8685ac679321000a03c15aab7a98e5b366549c6f58dc90ae9 N/A 0.61500 0.036
5817065 5817065 12:54:5.747 10 26.727 block 0302904908224d4839d5d828ac2d63071def5bb53050c8ddcebbcbb3f5b379b3 N/A 0.61500 0.036
8e570daa2412caeffde6d3e001d03f6dbeef15d0ef1260ba9ecac6c1cc8403c9 NORMAL 0.00320 2 13.040
f334fe07ddc9a570e47b18275c468cfbe6845c7fd29da1bcb0a56fa2be089621 NORMAL 0.00320 2 13.040
5817064 5817064 12:54:20.062 10 25.102 block 9e3f6374fec03963c64ef707bee5db9eb7ec778e7468a796245c924018fc63cb N/A 0.61500 0.036
07578b8704e47eaa9df000310b3dde541326c11c1ef2133351128a94eeacf4fb NORMAL 0.00280 2 11.415
14c7bf75f5a0a3474ee7ddc84d3e27f44f39cd0163cedd8196a96a07d87db01f NORMAL 0.00320 2 13.040
5817063 5817063 12:54:33.898 10 25.102 block aa9577f2c9f4de5c8df27490d826e6a7151625c0e95f00e0124970f4fb905051 N/A 0.61500 0.036
6316e3178582a8fa34c33daf16ee4d9e497c4708bbfaf77df22e9e779836c108 NORMAL 0.00320 2 13.040
d64cd09a5e994d5f984fc2abe5996acbae0015125900a4379f7a6488ed2c6151 NORMAL 0.00280 2 11.415
5817062 5817062 12:55:11.511 10 7.155 block 31475b05b396ff43db225535d9e81179ba67a66766b686ee4c8f118463182307 N/A 0.61500 0.036
2b0ae46ddf7a835a6eb48153334a9b36f1d3ff3b6468283de8fe9c4cfedc81f6 NORMAL 0.00160 2 6.540
5817061 5817061 12:55:24.896 10 30.818 block 809ef092c71d144e067c1d974af2ef7cbdc7376d18f5e77a829ffd85bc9c88c1 N/A 0.61500 0.036
3845598fbbc94a4f8bfed95df8785623ba3145b44f79222778e02449a27cedc4 NORMAL 0.00280 2 11.415
9ad148958312a3a13d3f243a99dc65722f2bc762da008f69590006eb491e1e90 NORMAL 0.00241 32 4.061
acae8cbbec72b39ad584fd35844778f9a0e277c26d16fe6ed2765148e5886157 NORMAL 0.00360 2 14.665
previous page | first page | current page: 581707/581946 | next page | last page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project