DERO HE BlockChain Explorer(v1) Mainnet

hosted on

DERO Mining Node

Server time: 2025-10-26 05:11:57 | Transaction pool

Network difficulty: 103380993 | Hash rate: 103.000 MH/s | Average Block Time(50) 18.3748 sec | Total supply : 16046503 | Mempool size : 0 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

previous page | first page | current page: 612032/612235 | next page | last page
height topo height age [h:m:s.ms] miniblocks size [kiB] tx hash type fees ring size tx size [kB]
6120320 6120320 10:37:8.556 10 0.584 block a44af851f078152be1a69402e20257db442045749a0ccc87956840014388fb5c N/A 0.61500 0.036
6120319 6120319 10:37:32.163 10 0.584 block d31a50a0e5f0025bcf0c643520f852881c0f55bf2d9756d5ed19e273c6c253fe N/A 0.61500 0.036
6120318 6120318 10:37:46.62 10 0.584 block d1cd8e91a79e10fdf9c46064805368a14791b265d3c4b1b5e9f0321386e5d307 N/A 0.61500 0.036
6120317 6120317 10:38:1.849 10 0.584 block 6796c416f4284dd137b4120cc230898897de33917206d2d8420d5aa150f1b9e5 N/A 0.61500 0.036
6120316 6120316 10:38:29.16 10 0.584 block 1f3c80164632ceea3f040f46f5e81fd190c5b706bebcc7680bf01a942171f603 N/A 0.61500 0.036
6120315 6120315 10:38:37.884 10 0.584 block a828b0a3da2db4ed7d04c30ca0a6ab81de287fa782a1a977cecdfb35542c1d92 N/A 0.61500 0.036
6120314 6120314 10:39:3.79 10 5.530 block 2eb0e2fb6f089b4cc5f8918d81e2bed69d613cbe4841df21ac1fbde5ef50c2af N/A 0.61500 0.036
0d3f03751cc4848de490c8fe809286cd5604a15d23bc845150410d95e20768c1 NORMAL 0.00120 2 4.915
6120313 6120313 10:39:34.092 10 0.584 block 176e37bde52e1a64d46b48cf47e08fdaf876463f785d688e4b4d0a36975b774d N/A 0.61500 0.036
6120312 6120312 10:39:51.51 10 0.584 block 88d975888bba683706051b9958436906a30baa324a0af25685083d4d364e4f23 N/A 0.61500 0.036
6120311 6120311 10:40:4.259 10 0.584 block dc5a99ae50c53320a76f2370e4e4a999f62f9f944f8e9905c3d68fee1d6b7300 N/A 0.61500 0.036
previous page | first page | current page: 612032/612235 | next page | last page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project