DERO HE BlockChain Explorer(v1) Mainnet

hosted on

DERO Mining Node

Server time: 2026-05-07 09:36:05 | Transaction pool

Network difficulty: 34863079 | Hash rate: 34.000 MH/s | Average Block Time(50) 18.246 sec | Total supply : 14436989 | Mempool size : 0 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

previous page | first page | current page: 700921/701052 | next page | last page
height topo height age [h:m:s.ms] miniblocks size [kiB] tx hash type fees ring size tx size [kB]
7009210 7009210 6:45:17.543 10 0.584 block 4aaeb73440f4cf987f6164b94afe86bbaf3b4dc87ba7c1570c22eb550a7c7b6a N/A 0.30750 0.036
7009209 7009209 6:45:35.99 10 0.584 block 058f358ffeb75d6e6759ec8a056835c56e2743726b8783f8fdfedc7a10b030b8 N/A 0.30750 0.036
7009208 7009208 6:45:41.543 10 0.584 block e695ae666e9a28bc9d46f2793c763929149c4984fee6147d41c42f193c3bcf22 N/A 0.30750 0.036
7009207 7009207 6:45:51.279 10 0.584 block 25e8aad181a65c9335f975188e6e15035a6569c3d56b3ad73326042d4266f5ee N/A 0.30750 0.036
7009206 7009206 6:46:24.208 10 0.584 block bf7fd73824d149e0f0487277d5f0b517cd2294101cd9967ecc04cc7c75c9c157 N/A 0.30750 0.036
7009205 7009205 6:46:58.366 10 0.584 block e18e6c54cab0a2d6880bd6325907ec6a1523499f7dd1e4616096388c480a36a3 N/A 0.30750 0.036
7009204 7009204 6:47:6.719 10 0.584 block 13a3e33c12aa80b0cff67bc188a2118c5bd8d84544897e0cba107add466da19a N/A 0.30750 0.036
7009203 7009203 6:47:15.909 10 0.584 block 1a8aaf17f59582c629f7bb5329bd462de238b9e4510142cdd53659caaa3efbe3 N/A 0.30750 0.036
7009202 7009202 6:47:29.335 10 3.761 block 323f86a1d2df2ad7376e9562ae1aef5a55c1837f04fe7e1fa0391f6e918b5f9e N/A 0.30750 0.036
b244f5069714ebff1d76f260fdd0d4afeabb8224e8e0b71de6f03f3cd6a17e91 NORMAL 0.00085 16 3.146
7009201 7009201 6:47:54.118 10 0.584 block 4792f2bdf4b9e4065d992245317b83170663dc03c13688c31cc0c2f35fe30774 N/A 0.30750 0.036
previous page | first page | current page: 700921/701052 | next page | last page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project