DERO HE BlockChain Explorer(v1) Mainnet

hosted on

DERO Mining Node

Server time: 2026-08-01 23:55:37 | Transaction pool

Network difficulty: 9808936 | Hash rate: 9.000 MH/s | Average Block Time(50) 20.55102 sec | Total supply : 14561221 | Mempool size : 0 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

previous page | first page | current page: 741398/741453 | next page | last page
height topo height age [h:m:s.ms] miniblocks size [kiB] tx hash type fees ring size tx size [kB]
7413980 7413980 2:50:10.177 10 3.761 block 621f74cdae7b9a89db25f6bf009fcd64f5ab83e4350cff87bd138dc2868ea381 N/A 0.30750 0.036
9dfdf49b19ab01a1a5c01f66136a3b099a9ca81606534b536895d0662acd00f6 NORMAL 0.00080 16 3.146
7413979 7413979 2:50:40.336 10 0.584 block cb13c0e6e0b159141823a5e9ed08ed98eda159a6e8a674e8b836fc573c557196 N/A 0.30750 0.036
7413978 7413978 2:50:51.726 10 0.584 block 18403575dd6da332f10919b6cd0c5ca3c865a9c92ef447b10bd9d1dd11c7197a N/A 0.30750 0.036
7413977 7413977 2:51:0.906 10 0.584 block 9d91065a2d5a7d8ad45f30e4c8d3c3ba8895165308b7178b200a8159d7572dcf N/A 0.30750 0.036
7413976 7413976 2:51:25.448 10 0.584 block 4807791365fc066e25e45c2999a70114301856ede71643f81a597cc2c55aec63 N/A 0.30750 0.036
7413975 7413975 2:51:38.059 10 0.584 block ca9f644a19d4b3bdc20bd78f30fb3ecc20126a9e980cba704a798635ac0d37b3 N/A 0.30750 0.036
7413974 7413974 2:51:51.046 10 0.584 block a464361187732e86b94b944ba27e8d9596d60348a8a58ec649d2262529910941 N/A 0.30750 0.036
7413973 7413973 2:52:21.479 10 0.584 block ea501aae61dbc30021bf587a01c4043ee4d72c9b4b570af255d20bcb9d1b486a N/A 0.30750 0.036
7413972 7413972 2:52:46.859 10 0.584 block e154d631752a8bfbcff916817c2608149debd7646016cccff340b435f084ce2b N/A 0.30750 0.036
7413971 7413971 2:52:59.85 10 0.584 block a8d7c4981c983cc1d4414715f8152abba677635c2d1562c2a9e07e1f7d27c55c N/A 0.30750 0.036
previous page | first page | current page: 741398/741453 | next page | last page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project