Transaction Details
SMART CONTRACT
Transaction Hash
0fc79e9885f2903b3aca59bd76ee641d3179466c5c1e0d8ca87a247c1910d12c
Block Status
Transaction Information
Root Hash
Built Height
7917314
Block
Timestamp
1794957940716
Timestamp (UTC)
2026-11-17 23:25:40
Block Age
7h 51m ago
Fee
0.01737
TX Size
2.993 kB
Version
1
Confirmations
1520
Signature Type
DERO_HOMOMORPHIC
DERO Asset
2
Ring Size
0.01737
Fees
0.00000
Deposited
Sender
dero1qyrak9ftc5fer33tfwcfsaqz3v6ph62wun98vt7r7kedvskuc0p5wqg7fx47y
Ring Members (2)
Smart Contract Details
SC Balance
0.00000 DERO
Smart Contract Arguments
| Name | Type | Value |
|---|---|---|
| SC_ACTION | uint64 | 0 |
| SC_ID | hash | b24dab3e99567741235999b17f6279a0c17d048fc563b25cd2db3317576be3b4 |
| entrypoint | string | "ProveBlock" |
| h | uint64 | 7917312 |
| hx | string | "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" |
| ntx | uint64 | 1 |
Prove Transaction
Prove that you sent DERO in this transaction. Obtain proof using the dero-wallet-cli command or from your wallet statement.
Note: The proof is sent to the server for verification calculations.
Payload proofs are user-provided display proofs; for the strongest verification, confirm with the receiving wallet.