Transaction Details
SMART CONTRACT
Transaction Hash
2c19612c51e51c4f5de6abf9aca6ab9f296d0fc386d12a9178080708b58ae615
Block Status
Transaction Information
Root Hash
Built Height
7934584
Block
Timestamp
1795278325686
Timestamp (UTC)
2026-11-21 16:25:25
Block Age
1h 01m ago
Fee
0.01786
TX Size
2.934 kB
Version
1
Confirmations
204
Signature Type
DERO_HOMOMORPHIC
DERO Asset
2
Ring Size
0.01786
Fees
0.00000
Deposited
Sender
dero1qyjhrqxlu2xgjn609xjyrvkglasza5m8vjulejt0lsv9ysaprvfewqqvc83l6
Ring Members (2)
Smart Contract Details
SC Balance
0.00000 DERO
Smart Contract Arguments
| Name | Type | Value |
|---|---|---|
| SC_ACTION | uint64 | 0 |
| SC_ID | hash | fa79475b0cc45403b07c55bbb97d7b0042c877fb9ecb5186ecb573f85c0a198c |
| entrypoint | string | "ProveParent" |
| h | uint64 | 7934537 |
| hx | string | "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" |
| ntx | uint64 | 0 |
Prove Transaction
Prove that you sent DERO in this transaction. Obtain proof using the dero-wallet-cli command or from your wallet statement.
Note: The proof is sent to the server for verification calculations.
Payload proofs are user-provided display proofs; for the strongest verification, confirm with the receiving wallet.